ABOUT US:

Gannettoid.com is a
Web site highlighting
news about Gannett.

ABOUT GANNETT:

INDUSTRY:



PayPal Verified
All-time donations
to date: $0.

SEARCH FOR A JOB:

Enter a job title
Enter city or zip
jobs by job search


DISCUSS THIS TOPIC IN THE FORUM

GANNETT NEWS

Gannett's circulation numbers released


Gannettoid.com | news@gannettoid.com | Posted: Oct. 29, 2009 • Morning report


The Visalia (Calif.) Times-Delta is Gannett's only daily newspaper to post an increase in circulation over the previous year, according to the latest report from the Audit Bureau of Circulations.

The Times-Delta is listed with a 15.1-percent increase, from 18,575 weekday copies to 21,386. The morning paper does not publish a Sunday edition.

All other Gannett properties showed losses, according to the ABC report on Gannett. The largest loss by percentage was suffered by The Courier-News in Somerville, N.J. The paper lost 7,408 of 26,805 for a dip of 27.6 percent. The paper's Sunday numbers fell 20.6 percent, to 23,560, also the biggest drop in that category for company newspapers.

The only other positive showing on the list is by a Lee Enerprises newspaper, the Arizona Daily Star. The paper, which increased by less than one percent, is on the list because of the joint-operating agreement with Gannett for the Tucson market. Gannett closed the print edition of the Tucson Citizen during the year.

Gannett's USA Today, which recorded a 17-percent decline and fell to No. 2 in the nation, is not on the list.

Overall, Gannett totals show a 13.2-percent drop, from a reported weekday circulation of 4,184,387 to 3,631,275. The Sunday totals fell 7.6 percent, from 5,393,738 to 4,984,684.

Here is Gannett's ABC report:

    B C D E K L M N O  
1   ABC FAS FAX Circulation Data                Sept. 09  
2                      
3   Daily 6-Day Average         Sunday Average        
4   Circ.         Circulation        
5   Total Paid Total Paid   %   Total Paid Total Paid   %  
6   9/30/09 9/30/08 Variance Variance Market 9/30/09 9/30/08 Variance Variance  
8                      
9           East          
10   119,858 134,108 (14,251) (10.6)  Asbury Park 167,077 179,299 (12,222) (6.8)   
11   37,789 48,819 (11,030) (22.6)  Asheville 52,596 56,620 (4,024) (7.1)   
12   40,617 46,726 (6,109) (13.1)  Binghamton 54,879 59,148 (4,269) (7.2)   
13   33,489 38,985 (5,496) (14.1)  Burlington 42,180 46,738 (4,558) (9.8)   
14   53,016 61,755 (8,739) (14.2)  Cherry Hill 66,515 75,094 (8,579) (11.4)   
15   63,460 75,028 (11,568) (15.4)  Greenville 99,056 104,411 (5,355) (5.1)   
16   29,308 33,608 (4,300) (12.8)  Poughkeepsie 38,515 41,690 (3,175) (7.6)   
17   128,333 144,870 (16,537) (11.4)  Rochester 183,348 196,141 (12,793) (6.5)   
18   86,098 101,485 (15,387) (15.2)  Westchester 108,632 121,754 (13,122) (10.8)   
19   91,415 101,646 (10,230) (10.1)  Wilmington 112,584 120,077 (7,493) (6.2)   
20   683,383 787,030 (103,646) (13.2)  East Top 33 925,382 1,000,972 (75,590) (7.6)   
21   19,397 26,805 (7,408) (27.6)  Bridgewater 23,560 29,675 (6,115) (20.6)   
22   38,013 45,926 (7,913) (17.2)  East Brunswick 44,787 51,772 (6,985) (13.5)   
23   18,940 23,268 (4,328) (18.6)  Elmira 27,879 31,716 (3,837) (12.1)   
24   12,819 14,924 (2,105) (14.1)  Ithaca          
25   24,785 32,148 (7,363) (22.9)  Morristown 28,027 33,956 (5,929) (17.5)   
26   18,858 22,691 (3,833) (16.9)  Salisbury 23,454 26,416 (2,962) (11.2)   
27   15,139 16,623 (1,484) (8.9)  Staunton 17,440 18,611 (1,171) (6.3)   
28   14,903 16,950 (2,047) (12.1)  Vineland          
29   162,854 199,334 (36,480) (18.3)  East Non-Top 33 165,147 192,146 (26,999) (14.1)   
30                      
31   846,238 986,364 (140,126) (14.2)  East Totals 1,090,529 1,193,118 (102,589) (8.6)   
32                      
33                      
34           Interstate          
35   43,001 49,870 (6,869) (13.8)  Appleton 57,469 62,737 (5,268) (8.4)   
36   168,912 194,534 (25,622) (13.2)  Cincinnati 257,857 272,735 (14,878) (5.5)   
37   46,362 52,711 (6,350) (12.0)  Green Bay 69,557 75,296 (5,739) (7.6)   
38   199,207 240,686 (41,479) (17.2)  Indianapolis 295,773 321,760 (25,987) (8.1)   
39   47,290 57,241 (9,951) (17.4)  Lansing 67,404 74,939 (7,535) (10.1)   
40   176,597 193,298 (16,702) (8.6)  Louisville 239,859 252,162 (12,303) (4.9)   
41   681,369 788,340 (106,972) (13.6)  Interstate Top 33 987,919 1,059,629 (71,710) (6.8)   
42   17,133 19,710 (2,577) (13.1)  Battle Creek 24,115 26,216 (2,101) (8.0)   
43   5,199 5,478 (279) (5.1)  Bucyrus          
44   10,308 12,448 (2,140) (17.2)  Chillicothe 11,795 13,132 (1,337) (10.2)   
45   4,774 5,641 (867) (15.4)  Coshocton 5,621 6,171 (550) (8.9)   
46   11,917 13,952 (2,035) (14.6)  Fond du Lac 14,701 16,469 (1,768) (10.7)   
47   8,136 10,523 (2,387) (22.7)  Fremont          
48   29,076 33,280 (4,204) (12.6)  Lafayette, IN 36,754 39,343 (2,589) (6.6)   
49   9,502 11,196 (1,694) (15.1)  Lancaster 10,867 12,334 (1,467) (11.9)   
50   11,660 13,019 (1,359) (10.4)  Manitowoc 13,247 14,243 (996) (7.0)   
51   21,414 26,773 (5,359) (20.0)  Mansfield 29,554 33,419 (3,865) (11.6)   
52   9,004 11,051 (2,047) (18.5)  Marion 10,258 11,484 (1,226) (10.7)   
53   9,439 11,008 (1,569) (14.2)  Marshfield          
54   25,140 29,175 (4,035) (13.8)  Muncie 29,417 31,550 (2,133) (6.8)   
55   14,155 17,093 (2,938) (17.2)  Newark 16,714 18,963 (2,249) (11.9)   
56   16,381 19,506 (3,125) (16.0)  Oshkosh 21,281 23,302 (2,021) (8.7)   
57   3,753 4,589 (836) (18.2)  Port Clinton          
58   19,117 24,090 (4,974) (20.6)  Port Huron 29,793 32,765 (2,972) (9.1)   
59   11,650 14,388 (2,738) (19.0)  Richmond 16,578 18,615 (2,037) (10.9)   
60   15,980 19,019 (3,039) (16.0)  Sheboygan 20,103 22,033 (1,930) (8.8)   
61   9,170 10,826 (1,656) (15.3)  Stevens Point          
62   17,834 20,461 (2,627) (12.8)  Wausau 43,492 49,195 (5,703) (11.6)   
63   9,062 10,469 (1,407) (13.4)  Wisconsin Rapids          
64   14,534 16,550 (2,016) (12.2)  Zanesville 15,909 17,210 (1,301) (7.6)   
65   304,338 360,243 (55,905) (15.5)  Interstate Non-Top 33 350,199 386,444 (36,245) (9.4)   
66                      
67   985,707 1,148,583 (162,877) (14.2)  Interstate Totals 1,338,118 1,446,073 (107,955) (7.5)   
68                      
69                      
70           South          
71   61,221 67,970 (6,749) (9.9)  Brevard 78,936 82,944 (4,008) (4.8)   
72   60,628 68,719 (8,091) (11.8)  Fort Myers 77,842 84,023 (6,181) (7.4)   
73   67,035 78,970 (11,934) (15.1)  Jackson, MS 79,963 91,811 (11,848) (12.9)   
74   32,792 38,874 (6,082) (15.6)  Lafayette, LA 42,829 48,571 (5,742) (11.8)   
75   34,054 39,987 (5,933) (14.8)  Montgomery 42,678 47,892 (5,214) (10.9)   
76   133,382 151,713 (18,331) (12.1)  Nashville 197,692 210,278 (12,586) (6.0)   
77   43,656 52,328 (8,672) (16.6)  Pensacola 58,719 66,176 (7,457) (11.3)   
78   43,295 48,445 (5,150) (10.6)  Shreveport 55,045 60,608 (5,563) (9.2)   
79   39,709 47,810 (8,101) (16.9)  Tallahassee 49,708 58,979 (9,271) (15.7)   
80   515,773 594,816 (79,044) (13.3)  South Top 33 683,412 751,282 (67,870) (9.0)   
81   DNF DNF DNF DNF Alexandria DNF DNF DNF DNF  
82   16,445 18,976 (2,531) (13.3)  Clarksville 19,947 21,533 (1,586) (7.4)   
83   14,094 16,446 (2,352) (14.3)  Hattiesburg 17,111 19,682 (2,571) (13.1)   
84   24,495 29,435 (4,940) (16.8)  Jackson, TN 32,478 35,570 (3,092) (8.7)   
85   27,982 31,001 (3,018) (9.7)  Monroe 31,048 35,795 (4,747) (13.3)   
86   12,604 13,789 (1,185) (8.6)  Murfreesboro 16,580 17,626 (1,046) (5.9)   
87   6,377 8,413 (2,036) (24.2)  Opelousas 7,803 9,648 (1,845) (19.1)   
88   101,997 118,059 (16,062) (13.6)  South Non-Top 33 124,967 139,854 (14,887) (10.6)   
89                      
90   617,770 712,875 (95,105) (13.3)  South Totals 808,379 891,136 (82,757) (9.3)   
91                      
92                      
93           West          
94   118,054 135,760 (17,706) (13.0)  Des Moines 204,926 219,745 (14,819) (6.7)   
95   36,614 41,372 (4,757) (11.5)  Palm Springs 40,935 44,605 (3,670) (8.2)   
96   45,415 53,926 (8,511) (15.8)  Reno 54,172 64,277 (10,105) (15.7)   
97   39,535 44,784 (5,249) (11.7)  Salem 46,932 50,544 (3,612) (7.1)   
98   37,797 44,184 (6,387) (14.5)  Sioux Falls 56,646 63,702 (7,056) (11.1)   
99   44,365 51,504 (7,139) (13.9)  Springfield 69,373 74,213 (4,840) (6.5)   
100   321,781 371,530 (49,749) (13.4)  West Top 33 472,984 517,086 (44,102) (8.5)   
101   9,967 10,687 (720) (6.7)  Baxter County          
102   22,669 25,065 (2,396) (9.6)  Fort Collins 26,768 29,007 (2,239) (7.7)   
103   28,357 30,279 (1,922) (6.3)  Great Falls 31,069 32,657 (1,588) (4.9)   
104   11,221 12,906 (1,685) (13.1)  Iowa City          
105   11,511 14,240 (2,728) (19.2)  Salinas          
106   22,444 25,449 (3,004) (11.8)  St. Cloud 32,480 35,456 (2,976) (8.4)   
107   19,542 20,886 (1,344) (6.4)  St. George 23,142 22,418 724 3.2   
108   21,386 18,575 2,811 15.1  Visalia          
109   147,097 158,086 (10,989) (7.0)  West Non-Top 33 113,459 119,538 (6,079) (5.1)   
110                      
111   468,878 529,615 (60,738) (11.5)  West Totals 586,443 636,624 (50,181) (7.9)   
112                      
113                      
114           Direct Report Top 33          
115   115,278 134,083 (18,805) (14.0)  Honolulu 125,922 142,401 (16,479) (11.6)   
116   321,927 363,759 (41,832) (11.5)  Phoenix 458,992 463,035 (4,043) (0.9)   
118   95,149 94,458 691 0.7  Tucson Daily Star 135,432 147,559 (12,127) (8.2)   
119                      
120   437,205 497,842 (60,637) (12.2)  Direct Report Top 33 Totals 584,914 605,436 (20,522) (3.4)   
121                      
122                      
123   3,355,797 3,875,279 (519,483) (13.4)  US Community Publishing 4,408,383 4,772,387 (364,004) (7.6)   
124                      
125   2,639,510 3,039,557 (400,047) (13.2)  USCP Top 33 3,654,611 3,934,405 (279,794) (7.1)   
126   716,287 835,722 (119,435) (14.3)  USCP Non-Top 33 753,772 837,982 (84,210) (10.0)   
127                      
128                      
129           Detroit          
130   262,909 296,134 (33,225) (11.2)  Detroit Free Press 560,188 605,369 (45,181) (7.5)   
131   12,569 12,973 (404) (3.1)  Livingston County 16,113 15,982 131 0.8   
132   163,571 176,642 (13,071) (7.4)  Detroit News          
133                      
134   275,478 309,107 (33,629) (10.9) 

DetroitTotals

576,301 621,351 (45,050) (7.3)   
135                      
136                      
137   3,631,275 4,184,387 (553,112) (13.2)  Gannett Totals 4,984,684 5,393,738 (409,054) (7.6)   

DISCUSS THIS TOPIC HERE

Submit news, tips, links or other info anonymously:



Have a suggestion? Or a link to pass along?

Keeping an eye on Gannett news

• Contact us at news@gannettoid.com. Find more news on our Gannett news forum, at Gannettoid News, Gannettoid Links and Google News. Make Gannettoid your homepage or bookmark this site.